soccer statistics netsoccer statistics logo Home | Sign In | Help | Site Map 
Videos | Tipsters Game New:

Loading....
 Teams   Home Soccer Team Statistics Tell A Friend Show Today Matches | Weekly Super Matches
England
Italy
Spain
German
International
» Arsenal
» Aston Villa
» Birmingham
» Blackburn
» Bolton
» Burnley
» Chelsea
» Everton
» Fulham
» Hull City
» Liverpool
» Man Utd
» Manchester City
» Portsmouth
» Stoke City
» Sunderland
» Tottenham
» West Ham
» Wigan
» Wolverhampton Wanderers
Hot Tips - OLBG


ValueChecker-Odds+Value Bets
 
Premium SMS Tips
Chelsea team logo   Chelsea
 
Select Season:
Select Country:
Select Team:
Summary of Recent Team Statistics
 EPL  P  W  Draw  L  Pt  W (%)
Overall Stats  38  27  5  6.0  86.0  71.1
Home Stats  19  17.0  1  1.0  52.0  89.5
Away Stats  19  10.0  4  5.0  34.0  52.6
All Stats (Handicap)  38  21  0  17  5.0  56.8
Home Stats (Handicap)  19  13.0  0  6.0  7.5  70.3
Away Stats (Handicap)  19  8.0  0  11.0  -2.5  43.2
Total Goals Over  38  24  0  11  13  63.2
Latest 10 Games
»» »» (Now)
Handicap (Latest 10)
»» »» (Now)
Latest Over/Under
»» »» (Now)
 
Chelsea Past Results
Date Type Home vs Away Home Handicap    Away Result Verdict (Handicap)   
1273471200000Chelsea09-05-10 EPL Chelsea vs Wigan 1.95 0 : 2 1/2 2.0 8 - 0 W
1272857400000Liverpool02-05-10 EPL Liverpool vs Chelsea 2.1 1/2 : 0 1.85 0 - 2 W
1272261600000Chelsea25-04-10 EPL Chelsea vs Stoke City 2.02 0 : 2 1.93 7 - 0 W
1271575800000Tottenham18-04-10 EPL Tottenham vs Chelsea 1.83 3/4 : 0 2.12 2 - 1 L
1271239200000Chelsea14-04-10 EPL Chelsea vs Bolton 2.09 0 : 2 1/4 1.86 1 - 0 L
1270352700000Man Utd03-04-10 EPL Man Utd vs Chelsea 1.89 0 : 0 2.06 1 - 2 W
1269759600000Chelsea27-03-10 EPL Chelsea vs Aston Villa 2.1 0 : 1 1/2 1.85 7 - 1 W
1269517500000Portsmouth25-03-10 EPL Portsmouth vs Chelsea 2.0 1 1/2 : 0 1.95 0 - 5 W
1269244740000Blackburn21-03-10 EPL Blackburn vs Chelsea 1.89 1 1/4 : 0 2.06 1 - 1 L
1268550000000Chelsea13-03-10 EPL Chelsea vs West Ham 2.0 0 : 1 3/4 1.95 4 - 1 W
1267332300000Chelsea27-02-10 EPL Chelsea vs Manchester City 2.09 0 : 1 1/4 1.86 2 - 4 L
1266735600000Wolverhampton Wanderers20-02-10 EPL Wolverhampton Wanderers vs Chelsea 1.96 1 1/4 : 0 1.99 0 - 2 W
1265889600000Everton11-02-10 EPL Everton vs Chelsea 1.96 3/4 : 0 1.99 2 - 1 L
1265615940000Chelsea07-02-10 EPL Chelsea vs Arsenal 1.83 0 : 1/2 2.12 2 - 0 W
1265197500000Hull City03-02-10 EPL Hull City vs Chelsea 1.98 1 3/4 : 0 1.97 1 - 1 L
1264930200000Burnley31-01-10 EPL Burnley vs Chelsea 1.79 1 3/4 : 0 2.16 1 - 2 L
1264679100000Chelsea28-01-10 EPL Chelsea vs Birmingham 1.84 0 : 1 1/2 2.11 3 - 0 W
1263711600000Chelsea16-01-10 EPL Chelsea vs Sunderland 1.89 0 : 1 3/4 2.06 7 - 2 W
1262070000000Chelsea28-12-09 EPL Chelsea vs Fulham 1.89 0 : 1 1/4 2.06 2 - 1 L 1/2
1261889100000Birmingham26-12-09 EPL Birmingham vs Chelsea 1.86 1 : 0 2.09 0 - 0 L
1261382340000West Ham20-12-09 EPL West Ham vs Chelsea 1.79 1 1/2 : 0 2.16 1 - 1 L
1261050300000Chelsea17-12-09 EPL Chelsea vs Portsmouth 1.79 0 : 1 3/4 2.16 2 - 1 L
1260687600000Chelsea12-12-09 EPL Chelsea vs Everton 1.92 0 : 1 3/4 2.03 3 - 3 L
1260091800000Manchester City06-12-09 EPL Manchester City vs Chelsea 1.97 1/2 : 0 1.98 2 - 1 L
1259567940000Arsenal29-11-09 EPL Arsenal vs Chelsea 2.08 0 : 0 1.87 0 - 3 W
1258873200000Chelsea21-11-09 EPL Chelsea vs Wolverhampton Wanderers 1.85 0 : 1 3/4 2.1 4 - 0 W
1257753540000Chelsea08-11-09 EPL Chelsea vs Man Utd 1.92 0 : 1/2 2.03 1 - 0 W
1257058800000Bolton31-10-09 EPL Bolton vs Chelsea 1.88 1 1/4 : 0 2.07 0 - 4 W
1256455800000Chelsea25-10-09 EPL Chelsea vs Blackburn 1.81 0 : 1 3/4 2.14 5 - 0 W
1255833900000Aston Villa17-10-09 EPL Aston Villa vs Chelsea 1.95 3/4 : 0 2.0 2 - 1 L
1254722400000Chelsea04-10-09 EPL Chelsea vs Liverpool 2.09 0 : 1/2 1.86 2 - 0 W
1254027600000Wigan26-09-09 EPL Wigan vs Chelsea 1.93 1 1/2 : 0 2.02 3 - 1 L
1253512800000Chelsea20-09-09 EPL Chelsea vs Tottenham 2.01 0 : 1 1/4 1.94 3 - 0 W
1252818000000Stoke City12-09-09 EPL Stoke City vs Chelsea 1.97 1 1/4 : 0 1.98 1 - 2 L 1/2
1251600300000Chelsea29-08-09 EPL Chelsea vs Burnley 1.92 0 : 2 2.03 3 - 0 W
1251093600000Fulham23-08-09 EPL Fulham vs Chelsea 1.95 1 : 0 2.0 0 - 2 W
1250675100000Sunderland19-08-09 EPL Sunderland vs Chelsea 2.09 3/4 : 0 1.86 1 - 3 W
1250398800000Chelsea15-08-09 EPL Chelsea vs Hull City 2.11 0 : 2 1/4 1.84 2 - 1 L
 
Upcoming Matches  
 
Its all completely free to enter.Its exciting.Try to win some of the daily JACKPOT, monthly and season CASH prizes totalling over USD $5,000.
Tipster Competition at SoccerStat.Net