| Soccer Statistics Net |
 |
Server Time Zone: GMT +8.00 Singapore Time |
|
|
|
|
Soccer Statistics, Tips, Results, Odds, Fixtures - Punters Station!  |
- Soccer statistics, league tables, news, results and team stats for European Leagues and Cups.
- Soccer tips, tipsters picks, members preditions vote and betting secret.
- Betting Handicaps, Over/Under Odds, 1 X 2, Parlays Bet from top Bookmakers - Ladbrokes, William Hill.
- English Premier League, Serie A, Spain Primera, BundesLiga, UEFA Champions League, Euro 2008, World Cup, FA Cup and more at SoccerStat.Net
|
|
|
|
 |
|
| Show All matches' statistics & picks for Community Shield | |
| | | Asian Handicap | Fixed Odds | |
|---|
| Date (GMT+8) |
Home vs Away | Home | Handicap | Away | 1 | X | 2 | Picks |
| Sun 10-08 22:00 | Man.Utd vs Portsmouth | 2.09 | 0 : 1 | 1.81 | 1.58 | 3.56 | 5.7 |
Stats |
|
 |
|
| Show All matches' statistics & picks for English Premier League | |
| | | Asian Handicap | Fixed Odds | |
|---|
| Date (GMT+8) |
Home vs Away | Home | Handicap | Away | 1 | X | 2 | Picks |
| Sat 16-08 22:00 | Arsenal vs West Brom | 1.79 | 0 : 1 1/2 | 2.11 | 1.24 | 5.17 | 12.92 |
Stats | | Sat 16-08 22:00 | Aston Villa vs Manchester City | 1.81 | 0 : 1/4 | 2.09 | 2.07 | 3.29 | 3.48 |
Stats | | Sat 16-08 22:00 | Bolton vs Stoke City | 1.83 | 0 : 1/2 | 2.06 | 1.79 | 3.42 | 4.46 |
Stats | | Sat 16-08 22:00 | Chelsea vs Portsmouth | 2.07 | 0 : 1 1/2 | 1.83 | 1.35 | 4.47 | 9.2 |
Stats | | Sat 16-08 22:00 | Everton vs Blackburn | 2.14 | 0 : 1/2 | 1.78 | 2.0 | 3.23 | 3.77 |
Stats | | Sat 16-08 22:00 | Hull City vs Fulham | 1.86 | 0 : 0 | 2.02 | 2.5 | 3.18 | 2.75 |
Stats | | Sat 16-08 22:00 | Man.Utd vs Newcastle | 1.95 | 0 : 1 1/2 | 1.93 | 1.32 | 4.71 | 9.62 |
Stats | | Sat 16-08 22:00 | Middlesbrough vs Tottenham | 2.09 | 0 : 0 | 1.81 | 2.93 | 3.17 | 2.38 |
Stats | | Sat 16-08 22:00 | Sunderland vs Liverpool | 1.96 | 3/4 : 0 | 1.93 | 4.8 | 3.37 | 1.75 |
Stats | | Sat 16-08 22:00 | West Ham vs Wigan | 1.96 | 0 : 1/2 | 1.92 | 1.86 | 3.3 | 4.26 |
Stats |
|
|
| |
|
|
| |
|
| |
|
|
|
|
|
 |
|
|