soccer statistics netsoccer statistics logo Advertise Here Home | Sign In | Help | Site Map 
New: :  Tipsters Game
 League Statistics   Home Statistics Home League Table Tell A Friend
English Premier League
Italy Serie A
Spain Primera
German BundesLiga
League Summary
Results
League Table
Home League Table
Away League Table
Recent Win
Home Recent Win
Away Recent Win
Over/Under Stats
Recent Over/Under
League Summary (AH)
Results (Handicap)
League Stats (AH)
Recent Win (Handicap)
Handicap Stats
Hot Tips - OLBG
Advertise
 
 
Select Season:
View By:
English Premier League Home Table
  Team P W D L F A Pt W (%)
1 Man.Utd 19 17 1 1 47 7 52 89.5%
2 Arsenal 19 14 5 0 37 11 47 73.7%
3 Chelsea 19 12 7 0 36 13 43 63.2%
4 Liverpool 19 12 6 1 43 13 42 63.2%
5 Everton 19 11 4 4 34 17 37 57.9%
6 Manchester City 19 11 4 4 28 20 37 57.9%
7 Aston Villa 19 10 3 6 34 22 33 52.6%
8 Blackburn 19 8 7 4 26 19 31 42.1%
9 Sunderland 19 9 3 7 23 21 30 47.4%
10 Tottenham 19 8 5 6 46 34 29 42.1%
11 Portsmouth 19 7 8 4 24 14 29 36.8%
12 Wigan 19 8 5 6 21 17 29 42.1%
13 Newcastle 19 8 5 6 25 26 29 42.1%
14 West Ham 19 7 7 5 24 24 28 36.8%
15 Birmingham 19 6 8 5 30 23 26 31.6%
16 Bolton 19 7 5 7 23 18 26 36.8%
17 Middlesbrough 19 7 5 7 27 23 26 36.8%
18 Reading 19 8 2 9 19 25 26 42.1%
19 Fulham 19 5 5 9 22 31 20 26.3%
20 Derby 19 1 5 13 12 43 8 5.3%
 
Tipster Competition at SoccerStat.Net