Interwetten Home | Sign In | Help | Site Map 
Soccer Statistics for European major soccer leagues and cups - EPL, UEFA CL, Spain Primera, BundesLiga and Italy Serie A
 Fixtures   Home Copa America Matches Schedule
 
View by: Group Stage | Knock-out Stage Tell A Friend
 
Group A
Date/Time Game Handicap Result
Wed 27-06 06:00 Uruguay vs Peru 0 : 3/4 0 - 3
Wed 27-06 08:45 Venezuela vs Bolivia 0 : 1 2 - 2
Sun 01-07 04:00 Bolivia vs Uruguay 1 : 0 0 - 1
Sun 01-07 06:15 Venezuela vs Peru 0 : 1/4 2 - 0
Wed 04-07 06:30 Peru vs Bolivia 0 : 1/2 2 - 2
Wed 04-07 08:15 Venezuela vs Uruguay 0 : 0 0 - 0
 
Group B
Date/Time Game Handicap Result
Thu 28-06 06:30 Ecuador vs Chile 0 : 0 2 - 3
Thu 28-06 08:45 Brazil vs Mexico 0 : 1 0 - 2
Mon 02-07 04:00 Brazil vs Chile 0 : 1 1/2 3 - 0
Mon 02-07 06:15 Mexico vs Ecuador 0 : 1/4 2 - 1
Thu 05-07 06:30 Mexico vs Chile 0 : 0 0 - 0
Thu 05-07 08:45 Brazil vs Ecuador 0 : 1 1/2 1 - 0
 
Group C
Date/Time Game Handicap Result
Fri 29-06 06:30 Paraguay vs Colombia 1/4 : 0 5 - 0
Fri 29-06 08:45 Argentina vs USA 0 : 1 1/2 4 - 1
Tue 03-07 06:30 USA vs Paraguay 1/2 : 0 1 - 3
Tue 03-07 08:45 Argentina vs Colombia 0 : 1 1/2 4 - 2
Fri 06-07 06:30 Colombia vs USA 0 : 1/4 1 - 0
Fri 06-07 08:45 Argentina vs Paraguay 0 : 3/4 1 - 0
 
 
 
Copa America 2007 - Semi-final
Game Handicap Result
Argentina vs Mexico 0 : 3/4 3 - 0
Brazil vs Uruguay 0 : 1 2 - 2
Copa America 2007 - Last 8
Game Handicap Result
Argentina vs Peru 0 : 1 3/4 4 - 0
Mexico vs Paraguay 0 : 1/4 6 - 0
Brazil vs Chile 0 : 1 1/4 6 - 1
Venezuela vs Uruguay 0 : 0 1 - 4
Group A
Teams P W D L GF GA Pt
Venezuela 312 042 5
Peru 311 154 4
Uruguay 311 113 4
Bolivia 302 145 2
 
Group B
Teams P W D L GF GA Pt
Mexico 321 041 7
Brazil 320 142 6
Chile 311 135 4
Ecuador 300 336 0
 
Group C
Teams P W D L GF GA Pt
Argentina 330 093 9
Paraguay 320 182 6
Colombia 310 239 3
USA 300 328 0
 
InterWetten Bet!

Advertise