soccer statistics netsoccer statistics logo Advertise Here Home | Sign In | Help | Site Map 
New: :  Tipsters Game
 League Statistics   Home Statistics Away League Table Tell A Friend
English Premier League
Italy Serie A
Spain Primera
German BundesLiga
League Summary
Results
League Table
Home League Table
Away League Table
Recent Win
Home Recent Win
Away Recent Win
Over/Under Stats
Recent Over/Under
League Summary (AH)
Results (Handicap)
League Stats (AH)
Recent Win (Handicap)
Handicap Stats
Hot Tips - OLBG
Advertise
 
 
Select Season:
View By:
English Premier League Away Table
  Team P W D L F A Pt W (%)
1 Chelsea 19 13 3 3 29 13 42 68.4%
2 Arsenal 19 10 6 3 37 20 36 52.6%
3 Man.Utd 19 10 5 4 33 15 35 52.6%
4 Liverpool 19 9 7 3 24 15 34 47.4%
5 Everton 19 8 4 7 21 16 28 42.1%
6 Portsmouth 19 9 1 9 24 26 28 47.4%
7 Aston Villa 19 6 9 4 37 29 27 31.6%
8 Blackburn 19 7 6 6 24 29 27 36.8%
9 West Ham 19 6 3 10 18 26 21 31.6%
10 Manchester City 19 4 6 9 17 33 18 21.1%
11 Tottenham 19 3 8 8 20 27 17 15.8%
12 Fulham 19 3 7 9 16 29 16 15.8%
13 Middlesbrough 19 3 7 9 16 30 16 15.8%
14 Newcastle 19 3 5 11 20 39 14 15.8%
15 Wigan 19 2 5 12 13 34 11 10.5%
16 Bolton 19 2 5 12 13 36 11 10.5%
17 Reading 19 2 4 13 22 41 10 10.5%
18 Birmingham 19 2 3 14 16 39 9 10.5%
19 Sunderland 19 2 3 14 13 38 9 10.5%
20 Derby 19 0 3 16 8 46 3 0.0%
 
Tipster Competition at SoccerStat.Net