| Soccer Statistics Net |
 |
Server Time Zone: GMT +8.00 Singapore Time |
|
|
|
|
Soccer Statistics, Tips, Results, Odds, Fixtures - Punters Station!  |
- Soccer statistics, league tables, news, results and team stats for European Leagues and Cups.
- Soccer tips, tipsters picks, members preditions vote and betting secret.
- Betting Handicaps, Over/Under Odds, 1 X 2, Parlays Bet from top Bookmakers - Ladbrokes, William Hill.
- English Premier League, Serie A, Spain Primera, BundesLiga, UEFA Champions League, Euro 2008, World Cup, FA Cup and more at SoccerStat.Net
|
|
|
|
 |
|
| Show All matches' statistics & picks for Italy Serie A | |
| | | Asian Handicap | Fixed Odds | |
|---|
| Date (GMT+8) |
Home vs Away | Home | Handicap | Away | 1 | X | 2 | Picks |
| Sat 17-05 21:00 | Sampdoria vs Juventus | 1.75 | 0 : 0 | 2.15 | 2.41 | 2.91 | 2.96 |
Stats | | Sun 18-05 21:00 | AC Milan vs Udinese | 2.07 | 0 : 1 1/2 | 1.86 | 1.29 | 4.83 | 8.9 |
Stats | | Sun 18-05 21:00 | Atalanta vs Genoa | 1.9 | 0 : 1/4 | 2.03 | 2.11 | 2.73 | 3.99 |
Stats | | Sun 18-05 21:00 | Cagliari vs Reggina | 1.76 | 0 : 1/4 | 2.21 | 2.11 | 2.68 | 4.07 |
Stats | | Sun 18-05 21:00 | Catania Calcio vs Roma | 2.19 | 3/4 : 0 | 1.78 | 5.95 | 3.28 | 1.62 |
Stats | | Sun 18-05 21:00 | Empoli vs Livorno | 2.04 | 0 : 1 1/2 | 1.89 | 1.22 | 5.29 | 11.7 |
Stats | | Sun 18-05 21:00 | Lazio vs Napoli | 1.98 | 0 : 1/4 | 1.94 | 2.29 | 2.69 | 3.49 |
Stats | | Sun 18-05 21:00 | Parma vs Inter Milan | 1.975 | 1 : 0 | 1.925 | 4.86 | 4.18 | 1.55 |
Stats | | Sun 18-05 21:00 | Siena vs Palermo | 1.91 | 0 : 1/4 | 2.02 | 2.17 | 2.7 | 3.83 |
Stats | | Sun 18-05 21:00 | Torino vs Fiorentina | 1.94 | 1 : 0 | 1.98 | 6.26 | 4.17 | 1.44 |
Stats |
|
 |
|
| Show All matches' statistics & picks for German Bundesliga | |
| | | Asian Handicap | Fixed Odds | |
|---|
| Date (GMT+8) |
Home vs Away | Home | Handicap | Away | 1 | X | 2 | Picks |
| Sat 17-05 21:30 | Bayern Munich vs Hertha Berlin | 1.99 | 0 : 1 1/4 | 1.93 | 1.4 | 4.94 | 9.0 |
Stats | | Sat 17-05 21:30 | Bochum vs Hansa Rostock | 2.1 | 0 : 1 | 1.83 | 1.63 | 4.15 | 5.67 |
Stats | | Sat 17-05 21:30 | Dortmund vs Wolfsburg | 2.07 | 1/4 : 0 | 1.86 | 3.43 | 3.71 | 2.13 |
Stats | | Sat 17-05 21:30 | Frankfurt vs Duisburg | 1.85 | 0 : 3/4 | 2.08 | 1.65 | 4.13 | 5.48 |
Stats | | Sat 17-05 21:30 | Hamburg vs Karlsruher | 2.11 | 0 : 1 1/2 | 1.83 | 1.36 | 5.0 | 10.3 |
Stats | | Sat 17-05 21:30 | Hannover 96 vs Cottbus | 1.95 | 0 : 3/4 | 1.95 | 1.71 | 3.95 | 5.36 |
Stats | | Sat 17-05 21:30 | Leverkusen vs Bremen | 1.87 | 0 : 0 | 2.06 | 2.57 | 3.56 | 2.77 |
Stats | | Sat 17-05 21:30 | Nurnberg vs Schalke 04 | 1.89 | 0 : 0 | 2.04 | 2.52 | 3.71 | 2.73 |
Stats | | Sat 17-05 21:30 | Stuttgart vs Bielefeld | 1.78 | 0 : 3/4 | 2.18 | 1.59 | 4.28 | 5.93 |
Stats |
|
 |
|
| Show All matches' statistics & picks for England FA Cup | |
| | | Asian Handicap | Fixed Odds | |
|---|
| Date (GMT+8) |
Home vs Away | Home | Handicap | Away | 1 | X | 2 | Picks |
| Sat 17-05 21:59 | Portsmouth vs Cardiff City | 1.76 | 0 : 1/2 | 2.22 | 1.72 | 3.33 | 4.82 |
Stats |
|
 |
|
| Show All matches' statistics & picks for Spain Primera | |
| | | Asian Handicap | Fixed Odds | |
|---|
| Date (GMT+8) |
Home vs Away | Home | Handicap | Away | 1 | X | 2 | Picks |
| Sun 18-05 04:00 | Real Murcia vs Barcelona | 2.13 | 3/4 : 0 | 1.81 | 5.81 | 4.1 | 1.63 |
Stats | | Mon 19-05 00:00 | Getafe vs Real Betis | 1.97 | 0 : 1/2 | 1.95 | 1.92 | 3.27 | 3.72 |
Stats | | Mon 19-05 00:00 | Mallorca vs Zaragoza | 2.17 | 0 : 1/4 | 1.79 | 2.25 | 3.46 | 2.79 |
Stats | | Mon 19-05 00:00 | Recreativo vs Valladolid | 1.84 | 0 : 1/4 | 2.09 | 2.09 | 3.17 | 3.34 |
Stats | | Mon 19-05 00:00 | Santander vs Osasuna | 2.01 | 0 : 1/4 | 1.92 | 2.24 | 3.4 | 2.84 |
Stats | | Mon 19-05 00:00 | Valencia vs Atletico Madrid | 1.85 | 0 : 0 | 2.09 | 2.79 | 3.1 | 2.43 |
Stats | | Mon 19-05 02:00 | Real Madrid vs Levante | 1.84 | 0 : 2 1/4 | 2.09 | 1.16 | 6.24 | 14.5 |
Stats | | Mon 19-05 03:00 | D Coruna vs Villarreal | 1.76 | 0 : 0 | 2.21 | 2.38 | 3.2 | 2.77 |
Stats | | Mon 19-05 03:00 | Espanyol vs Almeria | 1.88 | 0 : 1/4 | 2.05 | 2.12 | 3.23 | 3.23 |
Stats | | Mon 19-05 03:00 | Sevilla vs Athletic Bilbao | 1.82 | 0 : 1 | 2.12 | 1.42 | 4.11 | 7.03 |
Stats |
|
 |
|
| Show All matches' statistics & picks for UEFA Champion League | |
| | | Asian Handicap | Fixed Odds | |
|---|
| Date (GMT+8) |
Home vs Away | Home | Handicap | Away | 1 | X | 2 | Picks |
| Thu 22-05 02:45 | Man.Utd vs Chelsea | 2.16 | 0 : 1/4 | 1.79 | 2.54 | 3.05 | 3.25 |
Stats |
|
|
| |
|
|
| |
|
| |
|
|
|
|
|
 |
|
|